Statistics

#  Player GP G A PTS PPG SHG PIMS GWG DQs GMs
12  Thornton, Patrick 26 24 24 48 6 0 8 1 0 0
27  McBride, Connor 26 27 20 47 3 0 14 0 0 0
9  Bernhardt, Adams 26 16 12 28 1 1 14 0 0 0
66  Sulitzer, Alex 24 10 15 25 0 0 14 0 0 0
6  Jossie, Sam 26 13 7 20 1 0 14 0 0 0
2  Kuehl, Nick 21 8 12 20 1 0 22 0 0 0
10  Sulitzer, Dan 24 7 13 20 1 0 36 1 0 0
91  Casey, Stephen 18 3 15 18 1 0 2 0 0 0
19  Halverson, Tyler 19 1 14 15 1 0 4 0 0 0
16  Hanlon, Matt 26 4 10 14 1 0 30 0 0 0
11  Roberts, Garrett 25 5 8 13 1 0 28 0 0 0
8  Abate, Dillon 26 4 8 12 0 0 14 0 0 0
3  McCarty, Trevor 26 3 8 11 0 0 36 0 0 0
36  Campbell, Chris 20 7 3 10 0 0 6 0 0 0
22  Lederer, Kyle 15 5 5 10 1 0 10 0 0 0
26  Sgarlata, Patrick 24 4 6 10 0 0 28 0 0 0
33  Donnelly, Terran 25 0 6 6 0 0 16 0 0 0
37  Taylor, Pat 20 3 2 5 0 0 2 1 0 0
4  Effinger, Dan 25 1 3 4 1 0 16 0 0 0
18  Luke, Michael 9 1 0 1 0 0 8 0 0 0
25  Daniels, Will 23 0 1 1 0 0 14 0 0 0
31  Adamson, Kyle 24 0 0 0 0 0 0 0 0 0
1  Cockriel, Daniel 21 0 0 0 0 0 2 0 0 0
00  Dolan, Matt 2 0 0 0 0 0 0 0 0 0
#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
1  Cockriel Daniel 18 (10-6-1) 1083.68 3.32 0 60 607 547 0.90
31  Adamson Kyle 8 (6-1) 480.00 3.25 0 26 169 143 0.85